Live
After Hours3h 16m agoSynced 07:00 PM ETAMD data may be stale: Data is stale — last row 196 minutes ago
Historical Analytics
AMD · percentage-point returns · existing analytics engine
Evidence Quality
1,098
Total AMD rows
1,098
With outcomes (100%)
483
Tradable (calls/puts)
Stronger (100+) · n=1098100% labeled
Win% = AMD moved in predicted direction (calls↑ or puts↓). Expected Return = (win rate × avg win) + (loss rate × avg loss). All statistics are in-sample. Past performance does not guarantee future results.
Total Rows
1,098
AMD historical rows
Rows with Outcomes
1,098
labeler has processed
Tradable Rows
483
call/put bias only
Win Rate 30m
61.4%
1098 samples · Stronger (100+)
Win Rate 60m
42.9%
60-minute horizon
Win Rate EOD
60.3%
end-of-day horizon
Avg Return 30m
+0.04%
Median +0.08%
Expected Return 30m
+0.28%
Payoff 1.51×
Best 30m
+3.99%
Worst -4.75%
Score Performance
Win% = AMD moved in direction of bias (calls↑ or puts↓)| Condition | N | Win% 30m | Win% 60m | Win% EOD | Avg 30m | Median 30m | Payoff | Expected |
|---|---|---|---|---|---|---|---|---|
| +3 to +6 (Bullish) | 281 | 68.1% | 34.0% | 57.6% | +0.24% | +0.28% | 1.11× | +0.24% |
| -2 to +2 (Neutral) | 615 | — | — | — | +0.07% | +0.02% | — | — |
| -6 to -3 (Bearish) | 202 | 52.0% | 55.1% | 63.9% | -0.33% | -0.05% | 2.26× | +0.33% |
Time of Day (ET)
| Condition | N | Win% 30m | Win% 60m | Win% EOD | Avg 30m | Median 30m | Payoff | Expected |
|---|---|---|---|---|---|---|---|---|
| 9:30–9:45 (Opening) | 42 | 53.8% | 27.3% | 53.8% | +0.06% | +0.02% | 0.60× | -0.14% |
| 9:45–10:30 (Early) | 126 | 70.5% | 51.7% | 71.8% | -0.15% | +0.05% | 1.03× | +0.35% |
| 10:30–12:00 (Mid-morning) | 252 | 63.4% | 42.1% | 46.5% | -0.03% | -0.01% | 1.31× | +0.23% |
| 12:00–2:00 (Lunch) | 321 | 60.7% | 43.1% | 60.0% | +0.15% | +0.16% | 1.73× | +0.33% |
| 2:00–3:00 (Afternoon) | 176 | 62.0% | 38.5% | 76.0% | -0.01% | -0.08% | 4.33× | +0.44% |
| 3:00–4:00 (Power Hour) | 181 | 45.6% | 50.0% | 69.2% | +0.14% | +0.24% | 2.72× | +0.22% |
VWAP State
| Condition | N | Win% 30m | Win% 60m | Win% EOD | Avg 30m | Median 30m | Payoff | Expected |
|---|---|---|---|---|---|---|---|---|
| Above VWAP | 618 | 68.1% | 34.0% | 57.6% | +0.23% | +0.25% | 1.11× | +0.24% |
| Below VWAP | 480 | 52.0% | 55.1% | 63.9% | -0.21% | -0.10% | 2.26× | +0.33% |
Timeframe Alignment (5m/15m/1h)
| Condition | N | Win% 30m | Win% 60m | Win% EOD | Avg 30m | Median 30m | Payoff | Expected |
|---|---|---|---|---|---|---|---|---|
| All Bull (5m/15m/1h) | 266 | 69.8% | 33.3% | 52.5% | +0.34% | +0.37% | 1.15× | +0.30% |
| 2 of 3 Bull | 252 | 59.7% | 40.0% | 75.4% | +0.25% | +0.17% | 0.89× | +0.06% |
| Mixed | 316 | 80.7% | 85.7% | 87.5% | -0.23% | -0.20% | 5.64× | +0.90% |
| 2 of 3 Bear | 181 | 40.6% | 62.7% | 56.3% | -0.04% | +0.15% | 1.82× | +0.07% |
| All Bear (5m/15m/1h) | 83 | 58.9% | 0.0% | 64.9% | -0.39% | -0.47% | 1.95× | +0.42% |
By Final Bias
Win% for calls = AMD up 30m later. For puts = AMD down.| Condition | N | Win% 30m | Win% 60m | Win% EOD | Avg 30m | Median 30m | Payoff | Expected |
|---|---|---|---|---|---|---|---|---|
| calls | 281 | 68.1% | 34.0% | 57.6% | +0.24% | +0.28% | 1.11× | +0.24% |
| puts | 202 | 52.0% | 55.1% | 63.9% | -0.33% | -0.05% | 2.26× | +0.33% |
| no_trade | 615 | — | — | — | +0.07% | +0.02% | — | — |